Overblue 58
450,000
SoldThe Italian Overblue 58 catamaran stands out with its wide range of use and comfort, fully equipped and well condition.
Measurements | |
---|---|
Lenght | 17,91 m |
Beam | 5,40 m |
Draft | 1,40 m |
Weight | 20 ton |
Engine | |
---|---|
Brand | Volvo Penta |
Model | D6 - 435 |
Count | 2 |
Power (HP) | 435 |
Engine Hour | 452 |
Fuel Type | Diesel |
Drive Type | Shaft |
Performance | |
---|---|
Cruise Speed | 14 knot |
Maximum Speed | 20 knot |
Tanks | |
---|---|
Fuel Tank | 2400 lt |
Water Tank | 1500 lt |
Accommodation | |
---|---|
Cabin | 4 |
WC / Shower | 4 |
Navigation & Cruising Equipments | |
---|---|
Raymarine 12'' Hybridtouch Chartplotter | ✓ |
Garmin Volvo engine data screen | ✓ |
Raymarine Autopilot | ✓ |
Raymarine Tridata / Wind instrument | ✓ |
Raymarine Radar | ✓ |
Raymarine VHF | ✓ |
Compass | ✓ |
12 - 220 V Electrics | |
---|---|
Generator 11 Kw (Onan) 1200 h | ✓ |
Solar Panel (6 piece) | ✓ |
Service Battery 225 ah (6 piece) | ✓ |
Engine Battery 140 ah (2 piece) | ✓ |
Charger | ✓ |
220 v Shore Power | ✓ |
Multimedia & Entertainment | |
---|---|
Samsung Tv | ✓ |
Fusion sound & music system | ✓ |
Glomex Tv antena | ✓ |
Galley | |
---|---|
Fridge (AEG) | ✓ |
Oven (AEG) | ✓ |
Freeze (AEG) | ✓ |
Stove (AEG) | ✓ |
Dishwasher (AEG) | ✓ |
Deck & Outside Equipments | |
---|---|
Quick windlass / Ultra anchor | ✓ |
Hydraulic platform | ✓ |
Teak platform & aft cockpit | ✓ |
Barbecue | ✓ |
Fridge | ✓ |
Ice maker (Isoterm) | ✓ |
Lounge area (fly) | ✓ |
Dinner table 8 chairs (fly) | ✓ |
Shower cockpit & fly | ✓ |
Sunbathing area | ✓ |
Flybridge camper canvas | ✓ |
Additional Equipments | |
---|---|
Dockmate wireless remote control | ✓ |
Bow & stern thruster | ✓ |
Heater (Webasto) | ✓ |
Aircondition (Webasto) | ✓ |
Water maker (Aquamatic) | ✓ |
Undewater lights | ✓ |
Searchlights | ✓ |
Chain Counter | ✓ |
Gangway | ✓ |
Liferaft | ✓ |
Notes | |
---|---|
TR Flag | ✓ |
Year: | 2016 |
Type: | Catamaran |
Brand: | Overblue |
Hull: | Fibreglass |
Length (m): | 17,91 |
Beam (m): | 5,40 |
Draft (m): | 1,40 |
Weight (t): | 20 |
Engine: | Volvo Penta |
Engine Power (hp): | 435 |
Max Speed (kt): | 20 |
Engine Count: | 2 |
Operating Hour: | 452 |
Fuel Type: | Diesel |
Location: | İstanbul |
Flag: | TR |