Ferretti 880
2,100,000€
Ferretti 880 stands out with its low engine hours and unique condition. Maintenance is carried out regularly every year.
Measurements | |
---|---|
Lenght | 27,04 m |
Beam | 6,72 m |
Draft | 1,93 m |
Displacement | 81.4 ton |
Engine | |
---|---|
Brand | MTU |
Model | M90 |
Count | 2 |
Power (HP) | 2000 |
Engine Hour | 867 |
Fuel Type | Diesel |
Drive Type | Shaft |
Performance | |
---|---|
Cruising Speed | 26 knot |
Top Speed | 31 knot |
Tanks | |
---|---|
Fuel | 9000 lt |
Water | 1300 lt |
Grey Water | 360 lt |
Black Water | 360 lt |
Accommodation | |
---|---|
Cabin | 4 |
WC / Shower | 4 |
Crew Cabin / Wc | 2 |
Navigation & Cruising Equipments | |
---|---|
Raymarine Axiom 16’’ Hybrid Touch Chartplotter | ✓ |
Raymarine 12’’ Chartplotter | ✓ |
Raymarine Radar Q2 | ✓ |
Raymarine Otopilot | ✓ |
Raymarine Vhf | ✓ |
Furuno Fishfinder | ✓ |
AIS 700 | ✓ |
Pusula | ✓ |
24 - 220 V Electrics | |
---|---|
Genset 27 Kw Köhler (2570 hour) | ✓ |
Genset 20 Kw Köhler (2570 hour) | ✓ |
2x Inverter Mastervolt | ✓ |
3x Charger Mastervolt | ✓ |
220 v Shore power | ✓ |
10x12V GEL Victron battery | ✓ |
4x12V 200Ah GEL Victron battery | ✓ |
2x12V 110Ah AGM Victron battery | ✓ |
Multimedia & Entertainment | |
---|---|
Satallite Navisystem | ✓ |
Music system Bose | ✓ |
Tv Saloon | ✓ |
Tv Master | ✓ |
Galley | |
---|---|
Fridge | ✓ |
Deepfreeze | ✓ |
Stove & Oven | ✓ |
Microwave | ✓ |
Dishwasher | ✓ |
Deck & Outside Equipments | |
---|---|
Teak Deck | ✓ |
Crane Besenzoni | ✓ |
Pasarella Besenzoni | ✓ |
Swimming ladder Besenzoni | ✓ |
Music system Bose fly | ✓ |
Hydraulic bimini | ✓ |
2X2500w windlass | ✓ |
2x mooring winches | ✓ |
Bow sunpad | ✓ |
Underwaterlights | ✓ |
Grill Fly | ✓ |
Fridge Fly | ✓ |
Searchlight | ✓ |
2x liferaft | ✓ |
Additional Equipments | |
---|---|
Aircondition Condaria | ✓ |
Watermaker Idromar 120lt | ✓ |
Watermaker Aqua Marin 400 lt | ✓ |
Bow & Stern thruster | ✓ |
Dryer washing machine | ✓ |
Icemaker | ✓ |
Note | |
---|---|
British Flag | ✓ |
Year: | 2005 |
Type: | Motorboat |
Brand: | Ferretti |
Hull: | Fibreglass |
Length (m): | 27.04 |
Beam (m): | 6.72 |
Draft (m): | 1.93 |
Weight (t): | 81.4 |
Engine: | MTU |
Engine Power (hp): | 2000 |
Max Speed (kt): | 31 |
Engine Count: | 2 |
Operating Hour: | 867 |
Fuel Type: | Diesel |
Location: | Turkey |
Flag: | British |
Price: | 2,100,000€ |