Cigarette Tirranna 59
3,500,000$
You can find the maximum comfort possible in a super sports offshore performance boat in Cigarette Tirranna 59. This boat in our portfolio has been used with an extra care, is very well maintained and carefully preserved. It is as clean as new.
Measurements | |
---|---|
Length | 17,98 m |
Beam | 4,26 m |
Draft | 0,81 m |
Displacement | 18 tons |
Engines | |
---|---|
Brand | Mercury |
Model | Racing |
Count | 6 |
Power (HP) | 450 |
Engine Hours | 380 |
Fuel Type | Gasoline |
Drive Type | Outboard |
Performans | |
---|---|
Cruising Speed | 65 mph |
Top Speed | 78 mph |
Tanks | |
---|---|
Fuel Tank | 3785 lt |
Diesel Tank (Generator) | 132 lt |
Fresh Water Tank | 321 lt |
Black Water Tank | 95 lt |
Accommodation | |
---|---|
Cabin | 1 |
WC / Shower | 1 |
Navigation & Cruising Equipments | |
---|---|
Garmin Convenience Package | ✓ |
2x 24" Garmin 8624 Touchscreen Chartplotters | ✓ |
4x 9" Garmin Touchscreens (1 bow deck) | ✓ |
Czone System tank monitors | ✓ |
Sonar | ✓ |
Radar | ✓ |
Garmin Autopilot | ✓ |
Flir MD-324 Thermal Cam (Night vision) | ✓ |
CCTV cockpit Cam | ✓ |
12 - 220 V Electrics | |
---|---|
Mastervolt Battery Charger | ✓ |
Fisher Panda 19i Generator | ✓ |
6 Batteries at storage under cockpit | ✓ |
2 Batteries at inside | ✓ |
Multimedia & Entertainment | |
---|---|
Samsung Flat TV | ✓ |
Fusion Apollo Music System | ✓ |
JL Audio Speakers | ✓ |
Subwoofer | ✓ |
Galley | |
---|---|
Vitrifrigo Front openning fridge | ✓ |
Panasonic Microwave oven | ✓ |
Deck & Outside Equipments | |
---|---|
Lewmar 2000 Watt windlass | ✓ |
35 Kg Lewmar Delta Stainless Stell Anchor | ✓ |
2 x Electrical operated table | ✓ |
Wetbar - Sink | ✓ |
Kenyon Grill | ✓ |
Electical openable big storage under cockpit | ✓ |
Vitrifrigo Fridge bowside | ✓ |
Fresh water connection | ✓ |
Sea water pump | ✓ |
Multicolor lightening | ✓ |
Additional Equipments | |
---|---|
Oceanled Underwater lights | ✓ |
Side Power Bow and Stern thrusters | ✓ |
Seakeeper 9 Anti Roll Gyro Stabilizer | ✓ |
2x Dometic HCAC Saloon & Cockpit (sıcak-soğuk) | ✓ |
Notes | |
---|---|
Marshall Register | ✓ |
Year: | 2021 |
Type: | Powerboat |
Brand: | Cigarette |
Hull: | Fibreglass |
Length (m): | 17,98 |
Beam (m): | 4,26 |
Draft (m): | 0,81 |
Weight (t): | 18 |
Engine: | Mercury |
Engine Power (hp): | 450 |
Max Speed (kt): | 67 |
Engine Count: | 6 |
Operating Hour: | 380 |
Fuel Type: | Gasoline |
Location: | Bodrum |
Flag: | Marshall |
Price: | 3,500,000$ |