Moody 45 DS
470,000€
Moody 45 DS is a real deck saloon sailing yacht. By Moody brands quailty structure which allows sailing in all wheather conditions and provides motoryacht confort.
Measurements | |
---|---|
Length | 13,72 m |
Beam | 4,57 m |
Draft | 1,99 m |
Displacement | 13,6 tons |
Engine | |
---|---|
Brand | Volvo Penta |
Model | D3-110 |
Count | 1 |
Power (HP) | 110 |
Engine Hour | 2650 |
Fuel Type | Diesel |
Drive Type | Shaft drive |
Rig & Sails | |
---|---|
Rig | Selden |
Mainsail | Electric Furling |
Jib | Self tacking jib |
Spinnaker | Asimetrik Furling |
Tanks | |
---|---|
Fuel Tank | 600 lt |
Fresh Water Tank | 800 lt |
Black Water Tank | 100 lt |
Accommodation | |
---|---|
Cabin | 3 |
WC / Shower | 2 |
Navigation & Cruising Equipments | |
---|---|
2x Raymarine E Series Chartplotter | ✓ |
Raymarine i70 çok multifunction display | ✓ |
Raymarine Evolution Autopilot | ✓ |
Raymarine 260 VHF | ✓ |
Raymarine HD Radar | ✓ |
Compass | ✓ |
12 - 220 V Electics | |
---|---|
Victron 2500 watt inverter | ✓ |
4x165 aH AGM service batteries | ✓ |
1x90 aH Starter battery | ✓ |
4x140watt + 2x350 watt Solar panels | ✓ |
Multimedia & Entertainment | |
---|---|
Fusion AV750 music system | ✓ |
Cockpit remote Fusion MS-NRX 200 | ✓ |
Speakers at saloon and cockpit | ✓ |
TV lifting system saloon | ✓ |
Galley | |
---|---|
Microwave oven | ✓ |
Dishwasher | ✓ |
Isoterm Fridge | ✓ |
Bevarage cooler at saloon | ✓ |
Eno Stove - Oven | ✓ |
Deck & Outside Equipments | |
---|---|
Quick windlass 1000 watt | ✓ |
2nd Quick windlass | ✓ |
Ultra Anchor | ✓ |
Stainless stell chain100m | ✓ |
Teak deck | ✓ |
Deck light | ✓ |
New main sail | ✓ |
Self-Tacking jib | ✓ |
Electrical in mast furling main sail system | ✓ |
Asymetrical spinnaker | ✓ |
Additional Equipments | |
---|---|
Quick bow and stern thruster | ✓ |
Cockpit fridge (additional) | ✓ |
Freezer at port storage (additional) | ✓ |
Electrical wc | ✓ |
Eberspacher diesel heater | ✓ |
Watermaker | ✓ |
Autopilot and engine control charttable | ✓ |
Rope cutter | ✓ |
2,40 fiber bottom Arimar dingy | ✓ |
2,5 hp Suzuki outboard | ✓ |
Notes | |
---|---|
TR Flag | ✓ |
Year: | 2016 |
Type: | Sailing |
Brand: | Moody |
Hull: | Fibreglass |
Length (m): | 13,72 |
Beam (m): | 4,57 |
Draft (m): | 1,99 |
Weight (t): | 13,6 |
Rig: | In mast furling |
Engine: | Volvo Penta |
Engine Power (hp): | 110 |
Engine Count: | 1 |
Operating Hour: | 2650 |
Fuel Type: | Diesel |
Location: | Marmaris |
Flag: | TR |
Price: | 470,000€ |